UK Heating Oil Prices Today
Indicative kerosene, premium and AGA heating oil prices per litre for 1,000L domestic delivery, by region. The live quote at your exact postcode is always cheaper or equal β never higher.
Today's UK average (kerosene, excl VAT)
Updated
Heating oil price by UK region
| Region / zone | Heating Oil | Premium Oil | AGA Oil | Typical ETA |
|---|---|---|---|---|
| Core England | 105.16p / litre | 109.56p / litre | 112.06p / litre | 2β4 days |
| South West | 106.36p / litre | 110.76p / litre | 113.26p / litre | 3β5 days |
| South East | 105.76p / litre | 110.16p / litre | 112.66p / litre | 2β4 days |
| North England | 105.56p / litre | 109.96p / litre | 112.46p / litre | 3β5 days |
| Wales | 106.66p / litre | 111.06p / litre | 113.56p / litre | 3β6 days |
| Scotland Central | 106.96p / litre | 111.36p / litre | 113.86p / litre | 4β7 days |
| Scottish Highlands & Islands | 109.36p / litre | 113.76p / litre | 116.26p / litre | 5β10 days |
| Northern Ireland | 107.56p / litre | 111.96p / litre | 114.46p / litre | 4β8 days |
Heating oil products
Heating Oil (Kerosene / 28-second)
Standard domestic kerosene heating oil. Ideal for the vast majority of UK off-grid homes with a conventional oil boiler.
Spread: +0p over market
Premium Heating Oil
Enhanced kerosene with additives that protect your boiler, improve combustion and reduce sludge build-up β extending boiler life.
Spread: +4.4p over market
AGA Heating Oil
Specialised heating oil formulated for AGA cookers β runs cleaner, with lower deposits and better flame stability.
Spread: +6.9p over market
Prices shown assume 1,000L volume tier and exclude any active promo codes. Live wholesale benchmark refreshed hourly.